Anesthesiologists Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for anesthesiologistss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- Washington$508,520
- Minnesota$449,130
- New Hampshire$433,850
- Pennsylvania$425,950
- Florida$422,780
📉 5 Lowest-Paying States
- District of Columbia$239,320
- Texas$276,470
- Georgia$276,840
- South Carolina$283,240
- Vermont$290,320
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Washington | $508,520 | $499,990 | $244 | +41% | 1,540 |
| 2 | Minnesota | $449,130 | $496,510 | $216 | +24.6% | 870 |
| 3 | New Hampshire | $433,850 | $481,640 | $209 | +20.3% | 330 |
| 4 | Pennsylvania | $425,950 | $461,390 | $205 | +18.1% | 410 |
| 5 | Florida | $422,780 | $465,370 | $203 | +17.3% | 2,530 |
| 6 | Ohio | $422,500 | $490,530 | $203 | +17.2% | 780 |
| 7 | Connecticut | $416,580 | $481,820 | $200 | +15.5% | — |
| 8 | Wisconsin | $411,910 | $443,990 | $198 | +14.2% | 790 |
| 9 | Indiana | $389,030 | $394,060 | $187 | +7.9% | 1,460 |
| 10 | Virginia | $388,620 | $488,310 | $187 | +7.8% | — |
| 11 | Idaho | $385,470 | $449,990 | $185 | +6.9% | — |
| 12 | Alabama | $376,440 | $392,350 | $181 | +4.4% | — |
| 13 | Kansas | $375,020 | $437,030 | $180 | +4% | 600 |
| 14 | Maryland | $371,320 | $418,010 | $179 | +3% | — |
| 15 | Nebraska | $369,590 | $334,210 | $178 | +2.5% | 260 |
| 16 | Louisiana | $368,640 | $410,500 | $177 | +2.2% | 190 |
| 17 | New York | $349,940 | $445,660 | $168 | -2.9% | 7,230 |
| 18 | New Mexico | $325,930 | $393,970 | $157 | -9.6% | 50 |
| 19 | Tennessee | $323,070 | $330,620 | $155 | -10.4% | 840 |
| 20 | Kentucky | $310,560 | $347,960 | $149 | -13.9% | 1,090 |
| 21 | Vermont | $290,320 | $434,780 | $140 | -19.5% | 90 |
| 22 | South Carolina | $283,240 | $238,970 | $136 | -21.4% | 950 |
| 23 | Georgia | $276,840 | $230,000 | $133 | -23.2% | 1,040 |
| 24 | Texas | $276,470 | $215,230 | $133 | -23.3% | 2,800 |
| 25 | District of Columbia | $239,320 | $202,570 | $115 | -33.6% | 100 |
Top-Paying Metro Areas
Highest median pay among 78 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Seattle-Tacoma-Bellevue, WA | $646,930 | $553,600 | 990 |
| 2 | St. Cloud, MN | $591,740 | $488,500 | 40 |
| 3 | Buffalo-Cheektowaga, NY | $512,620 | $457,280 | — |
| 4 | Virginia Beach-Chesapeake-Norfolk, VA-NC | $500,990 | $346,790 | — |
| 5 | Louisville/Jefferson County, KY-IN | $491,640 | $355,850 | 500 |
| 6 | Roanoke, VA | $488,310 | $387,340 | — |
| 7 | Lakeland-Winter Haven, FL | $482,020 | $396,310 | 100 |
| 8 | Kansas City, MO-KS | $477,890 | $401,340 | 290 |
| 9 | Albany-Schenectady-Troy, NY | $471,720 | $437,170 | 410 |
| 10 | New York-Newark-Jersey City, NY-NJ | $460,800 | $354,810 | 7,080 |
Pay by Industry
Highest-paying industries employing anesthesiologistss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $497,800 | $420,810 | 180 |
| 2 | Hospitals, Local Government Owned | $446,730 | $374,600 | 510 |
| 3 | General Medical and Surgical Hospitals, Local Government Owned | $446,730 | $374,600 | 510 |
| 4 | Local Government, including Schools and Hospitals (OEWS Designation) | $446,730 | $374,600 | 510 |
| 5 | Ambulatory Health Care Services | $400,130 | $377,920 | 28,980 |
| 6 | Offices of Physicians | $399,990 | $377,820 | 28,700 |
| 7 | Cross-industry, Private Ownership only | $396,180 | $364,450 | 36,940 |
| 8 | Sector 62 - Health Care and Social Assistance | $394,050 | $362,330 | 37,230 |
| 9 | Educational Services | $391,490 | $320,390 | 1,300 |
| 10 | Colleges, Universities, and Professional Schools | $391,490 | $320,390 | 1,300 |
| 11 | Cross-Industry, Private, Federal, State, and Local | $391,490 | $360,570 | 38,760 |
| 12 | Sector 61 - Educational Services | $391,490 | $320,390 | 1,300 |
Frequently Asked Questions
How much do anesthesiologists make in the U.S.?
The median anesthesiologists salary in the United States is $391,490 per year (mean $360,570), and about 80% earn between $101,460 and $557,130.
How much do anesthesiologists make per hour?
Roughly $173 per hour, based on a mean annual wage of $360,570 and 2,080 work hours per year.
Which state pays anesthesiologists the most?
Washington has the highest average pay for anesthesiologists at $508,520 per year (median $499,990).
What is the job outlook for anesthesiologists?
Employment is projected to change +3.2% from 2024 to 2034 (About as fast as average), with about 1,300 openings per year.
What People Search
Common U.S. search queries related to this occupation.