All Occupations Salaries by State

Mean and median pay, wage percentiles, employment, and top-paying metro areas for all occupationss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).

National mean salary $69,770 ≈ $34/hr
National median salary $50,980
Total employment 155,495,730 nationwide

Job Outlook, 2024–2034

Source: BLS Employment Projections 2024-2034.

Projected growth +3.1% About as fast as average
Annual openings 18,863,300 per year (avg)
Employment 2024→2034 169,956,100 → 175,167,900 (+5,211,800)
Typical entry education -

Salary Map

Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.

💰 Top 5 Highest-Paying States

  1. District of Columbia$111,010
  2. Massachusetts$85,610
  3. Washington$83,330
  4. New York$82,460
  5. California$80,690

📉 5 Lowest-Paying States

  1. Mississippi$50,810
  2. Arkansas$54,890
  3. West Virginia$56,470
  4. Louisiana$56,600
  5. Oklahoma$56,950
#StateMeanMedian Hourlyvs. U.S.Employment
1 District of Columbia $111,010 $91,540 $53 +59.1% 701,920
2 Massachusetts $85,610 $63,590 $41 +22.7% 3,637,650
3 Washington $83,330 $62,990 $40 +19.4% 3,550,970
4 New York $82,460 $59,670 $40 +18.2% 9,688,000
5 California $80,690 $58,240 $39 +15.7% 18,213,700
6 New Jersey $78,040 $58,570 $38 +11.9% 4,285,720
7 Maryland $77,580 $59,510 $37 +11.2% 2,763,030
8 Connecticut $77,420 $59,690 $37 +11% 1,696,170
9 Colorado $77,190 $59,800 $37 +10.6% 2,873,900
10 Alaska $74,720 $61,000 $36 +7.1% 325,570
11 Virginia $74,040 $55,690 $36 +6.1% 4,109,320
12 Oregon $72,460 $57,000 $35 +3.9% 1,967,130
13 Rhode Island $71,900 $56,780 $35 +3.1% 501,340
14 New Hampshire $71,360 $55,880 $34 +2.3% 683,290
15 Minnesota $71,160 $56,920 $34 +2% 2,949,820

Top-Paying Metro Areas

Highest median pay among 521 metro areas.

#Metro areaMedianMeanEmployment
1 San Jose-Sunnyvale-Santa Clara, CA $84,050 $119,230 1,134,970
2 San Francisco-Oakland-Fremont, CA $74,260 $100,220 2,373,920
3 Seattle-Tacoma-Bellevue, WA $72,610 $91,790 2,086,210
4 Washington-Arlington-Alexandria, DC-VA-MD-WV $71,060 $91,930 3,136,190
5 Boulder, CO $69,580 $91,760 192,390
6 Boston-Cambridge-Newton, MA-NH $66,620 $89,620 2,703,890
7 Lexington Park, MD $63,990 $82,580 70,650
8 Trenton-Princeton, NJ $63,490 $82,560 240,190
9 Bremerton-Silverdale-Port Orchard, WA $63,200 $77,020 93,740
10 Denver-Aurora-Centennial, CO $62,320 $81,690 1,609,350

Frequently Asked Questions

How much do all occupations make in the U.S.?

The median all occupations salary in the United States is $50,980 per year (mean $69,770), and about 80% earn between $31,200 and $128,560.

How much do all occupations make per hour?

Roughly $34 per hour, based on a mean annual wage of $69,770 and 2,080 work hours per year.

Which state pays all occupations the most?

District of Columbia has the highest average pay for all occupations at $111,010 per year (median $91,540).

What is the job outlook for all occupations?

Employment is projected to change +3.1% from 2024 to 2034 (About as fast as average), with about 18,863,300 openings per year.