Agricultural Workers, All Other Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for agricultural workers, all others across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
💰 Top 5 Highest-Paying States
- California$57,060
- North Carolina$52,760
- Arizona$52,370
- Washington$52,340
- Ohio$50,960
📉 5 Lowest-Paying States
- West Virginia$25,780
- Michigan$33,270
- Tennessee$34,240
- Pennsylvania$34,810
- Florida$35,730
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | California | $57,060 | $53,090 | $27 | +25.4% | 960 |
| 2 | North Carolina | $52,760 | $43,790 | $25 | +15.9% | — |
| 3 | Arizona | $52,370 | $43,350 | $25 | +15.1% | — |
| 4 | Washington | $52,340 | $43,930 | $25 | +15% | — |
| 5 | Ohio | $50,960 | $43,540 | $25 | +12% | 50 |
| 6 | Hawaii | $50,460 | $46,650 | $24 | +10.9% | 90 |
| 7 | Kentucky | $44,870 | $39,970 | $22 | -1.4% | 30 |
| 8 | Oregon | $44,120 | $38,930 | $21 | -3.1% | 100 |
| 9 | Montana | $43,950 | $42,130 | $21 | -3.4% | 80 |
| 10 | Louisiana | $43,920 | $38,160 | $21 | -3.5% | 140 |
| 11 | Texas | $41,910 | $39,570 | $20 | -7.9% | 310 |
| 12 | Iowa | $41,790 | $40,130 | $20 | -8.2% | — |
| 13 | Maryland | $41,260 | $37,680 | $20 | -9.3% | 180 |
| 14 | Idaho | $40,810 | $38,790 | $20 | -10.3% | 40 |
| 15 | Arkansas | $39,740 | $33,490 | $19 | -12.7% | 220 |
| 16 | Georgia | $39,530 | $39,310 | $19 | -13.1% | 50 |
| 17 | Oklahoma | $38,820 | $35,140 | $19 | -14.7% | 40 |
| 18 | Wisconsin | $38,520 | $37,720 | $19 | -15.4% | 50 |
| 19 | Florida | $35,730 | $33,280 | $17 | -21.5% | 100 |
| 20 | Pennsylvania | $34,810 | $33,570 | $17 | -23.5% | — |
| 21 | Tennessee | $34,240 | $33,080 | $16 | -24.8% | 240 |
| 22 | Michigan | $33,270 | $28,950 | $16 | -26.9% | 50 |
| 23 | West Virginia | $25,780 | $24,960 | $12 | -43.4% | 150 |
Top-Paying Metro Areas
Highest median pay among 23 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Sacramento-Roseville-Folsom, CA | $67,900 | $68,830 | 50 |
| 2 | Stockton-Lodi, CA | $62,510 | $57,850 | — |
| 3 | Riverside-San Bernardino-Ontario, CA | $59,670 | $58,450 | 60 |
| 4 | Los Angeles-Long Beach-Anaheim, CA | $56,840 | $58,560 | 90 |
| 5 | San Francisco-Oakland-Fremont, CA | $50,670 | $52,890 | 60 |
| 6 | Fresno, CA | $49,680 | $53,700 | 110 |
| 7 | Baton Rouge, LA | $47,790 | $49,320 | 50 |
| 8 | Phoenix-Mesa-Chandler, AZ | $46,790 | $60,660 | 40 |
| 9 | Hawaii / Kauai nonmetropolitan area | $46,650 | $51,310 | 40 |
| 10 | Urban Honolulu, HI | $45,570 | $50,280 | — |
Pay by Industry
Highest-paying industries employing agricultural workers, all others (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $76,940 | $61,670 | 70 |
| 2 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $60,780 | $59,520 | 520 |
| 3 | Local Government, including Schools and Hospitals (OEWS Designation) | $59,890 | $59,180 | 530 |
| 4 | Management of Companies and Enterprises | $58,970 | $58,630 | — |
| 5 | Management of Companies and Enterprises | $58,970 | $58,630 | — |
| 6 | Sector 55 - Management of Companies and Enterprises | $58,970 | $58,630 | — |
| 7 | Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) | $52,520 | $53,200 | 150 |
| 8 | Federal Executive Branch (OEWS Designation) | $49,940 | $52,150 | 70 |
| 9 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $49,940 | $52,150 | 70 |
| 10 | Colleges, Universities, and Professional Schools, State Government Owned | $48,300 | $53,920 | 120 |
| 11 | Services to Buildings and Dwellings | $47,900 | $51,200 | 180 |
| 12 | Landscaping Services | $47,900 | $51,200 | 180 |
Frequently Asked Questions
How much do agricultural workers, all other make in the U.S.?
The median agricultural workers, all other salary in the United States is $39,850 per year (mean $45,510), and about 80% earn between $27,760 and $76,940.
How much do agricultural workers, all other make per hour?
Roughly $22 per hour, based on a mean annual wage of $45,510 and 2,080 work hours per year.
Which state pays agricultural workers, all other the most?
California has the highest average pay for agricultural workers, all other at $57,060 per year (median $53,090).
What is the job outlook for agricultural workers, all other?
Employment is projected to change +2.3% from 2024 to 2034 (About as fast as average), with about 1,500 openings per year.