Agricultural Engineers Salaries by State
Mean and median pay, wage percentiles, employment, and top-paying metro areas for agricultural engineerss across the U.S. Source: BLS OEWS May 2025 (data.bls.gov OEWS tool /OESServices/combo/table, all-occupation crawl by area).
Job Outlook, 2024–2034
Source: BLS Employment Projections 2024-2034.
Salary Map
Brighter tiles = higher average pay; dashed tiles have no data. Click a state for details.
📉 5 Lowest-Paying States
- Arkansas$69,640
- Pennsylvania$86,840
- Michigan$93,380
- Colorado$93,790
- Oklahoma$96,630
State Rankings
| # | State | Mean | Median | Hourly | vs. U.S. | Employment |
|---|---|---|---|---|---|---|
| 1 | Ohio | $112,300 | $119,250 | $54 | +3.8% | 60 |
| 2 | Minnesota | $112,050 | $115,940 | $54 | +3.5% | 60 |
| 3 | Iowa | $108,960 | $96,290 | $52 | +0.7% | 100 |
| 4 | Texas | $105,930 | $95,220 | $51 | -2.1% | 50 |
| 5 | Indiana | $100,520 | $94,730 | $48 | -7.1% | 150 |
| 6 | Mississippi | $98,930 | $91,560 | $48 | -8.6% | 40 |
| 7 | Oklahoma | $96,630 | $86,970 | $46 | -10.7% | 120 |
| 8 | Colorado | $93,790 | $88,650 | $45 | -13.3% | 30 |
| 9 | Michigan | $93,380 | $80,490 | $45 | -13.7% | — |
| 10 | Pennsylvania | $86,840 | $80,300 | $42 | -19.8% | — |
| 11 | Arkansas | $69,640 | $57,740 | $33 | -35.7% | 40 |
Top-Paying Metro Areas
Highest median pay among 4 metro areas.
| # | Metro area | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | St. Louis, MO-IL | $124,340 | $129,070 | 100 |
| 2 | Southeast Iowa nonmetropolitan area | $93,090 | $93,120 | 30 |
| 3 | Oklahoma City, OK | $86,970 | $96,250 | 110 |
| 4 | Lafayette-West Lafayette, IN | $86,320 | $97,860 | 50 |
Pay by Industry
Highest-paying industries employing agricultural engineerss (BLS OEWS, by median).
| # | Industry | Median | Mean | Employment |
|---|---|---|---|---|
| 1 | Management of Companies and Enterprises | $122,770 | $125,030 | 120 |
| 2 | Management of Companies and Enterprises | $122,770 | $125,030 | 120 |
| 3 | Sector 55 - Management of Companies and Enterprises | $122,770 | $125,030 | 120 |
| 4 | Scientific Research and Development Services | $122,170 | $129,170 | — |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $122,170 | $129,170 | — |
| 6 | State Government, excluding Schools and Hospitals (OEWS Designation) | $103,230 | $98,430 | 100 |
| 7 | Federal, State, and Local Government, excluding State and Local Schools and Hospitals and USPS | $102,900 | $105,650 | 400 |
| 8 | Sector 99 - Federal, State, and Local Government, excl. State & Local Schools & Hospitals & USPS | $102,900 | $105,650 | 400 |
| 9 | Merchant Wholesalers, Nondurable Goods | $102,080 | $110,930 | 70 |
| 10 | Federal Executive Branch (OEWS Designation) | $101,480 | $108,350 | 300 |
| 11 | Federal Government, including the U.S. Postal Service (OEWS Designation) | $101,480 | $108,350 | 300 |
| 12 | Cross-industry, Private Ownership only | $100,010 | $113,230 | 870 |
Frequently Asked Questions
How much do agricultural engineers make in the U.S.?
The median agricultural engineers salary in the United States is $98,590 per year (mean $108,230), and about 80% earn between $68,060 and $166,460.
How much do agricultural engineers make per hour?
Roughly $52 per hour, based on a mean annual wage of $108,230 and 2,080 work hours per year.
Which state pays agricultural engineers the most?
Ohio has the highest average pay for agricultural engineers at $112,300 per year (median $119,250).
What is the job outlook for agricultural engineers?
Employment is projected to change +5.9% from 2024 to 2034 (Faster than average), with about 100 openings per year.
What People Search
Common U.S. search queries related to this occupation.